ƒSƒ‹ƒtê‚Ö‚Ì’¼s—¿‹à
| Ž“‡Žs‹N“_ |
| ƒSƒ‹ƒtê–¼ | ƒWƒƒƒ“ƒ{ | ¬Œ^ |
| ²‰ê | ²‰êCC | 19,000 | 13,000 |
| ²‰êƒƒCƒ„ƒ‹GC | 16,000 | 11,000 |
| •—YŠð–ìCC | 6,500 | 4,500 |
| •—YCC | 7,000 | 5,000 |
| “VŽRCC | 12,000 | 8,500 |
| ‰ÔÕGC | 8,000 | 5,500 |
| ƒtƒWCC | 16,000 | 11,000 |
| –kŽRCC | 21,000 | 14,000 |
| Žá–ØCC | 10,000 | 6,500 |
| ‘å˜a•s“®CC | 13,000 | 9,000 |
| ’·è | ˆ¤–ìCC | 22,000 | 15,000 |
| ‘呺˜pCC | 15,000 | 10,000 |
| ¬’·ˆäCC | 15,000 | 10,000 |
| ¼ŠC‹´GC | 19,000 | 13,000 |
| ²¢•Û‘ÛCC | 15,000 | 10,000 |
| ƒ`ƒTƒ“CCXŽR | 22,000 | 15,000 |
| ’·è‹ó`GC | 30,000 | 21,000 |
| ’·èƒp[ƒNCC | 24,000 | 16,000 |
| ƒnƒEƒXƒeƒ“ƒ{ƒXCC | 22,000 | 15,000 |
| ƒpƒT[ƒWƒ…‹ÕŠCGC | 30,000 | 21,000 |
| •Ÿ‰ª | ¬ŒSCC | 25,000 | 17,000 |
| ŠH‰®CC | 28,000 | 20,000 |
| •Ÿ‰ªƒZƒ“ƒ`ƒ…ƒŠ[GC | 27,000 | 19,000 |
|
| Šð–쉷ò‹N“_ |
| ƒSƒ‹ƒtê–¼ | ƒWƒƒƒ“ƒ{ | ¬Œ^ |
| ²‰ê | ²‰êCC | 24,000 | 16,000 |
| ²‰êƒƒCƒ„ƒ‹GC | 16,000 | 11,000 |
| •—YŠð–ìCC | 6,500 | 4,500 |
| •—YCC | 8,500 | 6,000 |
| “VŽRCC | 12,000 | 8,500 |
| ‰ÔÕGC | 13,000 | 9,000 |
| ƒtƒWCC | 21,000 | 14,000 |
| –kŽRCC | 24,000 | 16,000 |
| Žá–ØCC | 9,500 | 6,000 |
| ‘å˜a•s“®CC | 18,000 | 12,000 |
| ’·è | ˆ¤–ìCC | 21,000 | 14,000 |
| ‘呺˜pCC | 12,000 | 8,500 |
| ¬’·ˆäCC | 19,000 | 13,000 |
| ¼ŠC‹´GC | 15,000 | 10,000 |
| ²¢•Û‘ÛCC | 12,000 | 8,500 |
| ƒ`ƒTƒ“CCXŽR | 19,000 | 13,000 |
| ’·è‹ó`GC | 25,000 | 18,000 |
| ’·èƒp[ƒNCC | 19,000 | 13,000 |
| ƒnƒEƒXƒeƒ“ƒ{ƒXCC | 18,000 | 12,000 |
| ƒpƒT[ƒWƒ…‹ÕŠCGC | 25,000 | 17,000 |
| •Ÿ‰ª | ¬ŒSCC | 27,000 | 19,000 |
| ŠH‰®CC | 28,000 | 20,000 |
| •Ÿ‰ªƒZƒ“ƒ`ƒ…ƒŠ[GC | 31,000 | 22,000 |
|
| •—Y‰·ò‹N“_ |
| ƒSƒ‹ƒtê–¼ | ƒWƒƒƒ“ƒ{ | ¬Œ^ |
| ²‰ê | ²‰êCC | 19,000 | 13,000 |
| ²‰êƒƒCƒ„ƒ‹GC | 13,000 | 9,000 |
| •—YŠð–ìCC | 6,500 | 4,500 |
| •—YCC | 6,500 | 4,500 |
| “VŽRCC | 7,000 | 5,000 |
| ‰ÔÕGC | 9,500 | 6,000 |
| ƒtƒWCC | 16,000 | 11,000 |
| –kŽRCC | 21,000 | 14,000 |
| Žá–ØCC | 6,500 | 4,500 |
| ‘å˜a•s“®CC | 13,000 | 9,000 |
| ’·è | ˆ¤–ìCC | 25,000 | 17,000 |
| ‘呺˜pCC | 14,000 | 9,500 |
| ¬’·ˆäCC | 24,000 | 1,600 |
| ¼ŠC‹´GC | 19,000 | 13,000 |
| ²¢•Û‘ÛCC | 12,000 | 8,500 |
| ƒ`ƒTƒ“CCXŽR | 24,000 | 16,000 |
| ’·è‹ó`GC | 30,000 | 21,000 |
| ’·èƒp[ƒNCC | 22,000 | 16,000 |
| ƒnƒEƒXƒeƒ“ƒ{ƒXCC | 20,000 | 15,000 |
| ƒpƒT[ƒWƒ…‹ÕŠCGC | 28,000 | 20,000 |
| •Ÿ‰ª | ¬ŒSCC | 25,000 | 17,000 |
| ŠH‰®CC | 25,000 | 18,000 |
| •Ÿ‰ªƒZƒ“ƒ`ƒ…ƒŠ[GC | 27,000 | 19,000 |
|
| ²‰êAP‹N“_ |
| ƒSƒ‹ƒtê–¼ | ƒWƒƒƒ“ƒ{ | ¬Œ^ |
| ²‰ê | ²‰êCC | 17,000 | 12,000 |
| ²‰êƒƒCƒ„ƒ‹GC | 19,000 | 13,000 |
| •—YŠð–ìCC | 19,000 | 13,000 |
| •—YCC | 14,000 | 9,500 |
| “VŽRCC | 15,000 | 10,000 |
| ‰ÔÕGC | 12,000 | 8,500 |
| ƒtƒWCC | 12,000 | 8,500 |
| –kŽRCC | 15,000 | 10,000 |
| Žá–ØCC | 17,000 | 12,000 |
| ‘å˜a•s“®CC | 12,000 | 8,500 |
| ’·è | ˆ¤–ìCC | 31,000 | 22,000 |
| ‘呺˜pCC | 25,000 | 18,000 |
| ¬’·ˆäCC | 25,000 | 18,000 |
| ¼ŠC‹´GC | 28,000 | 20,000 |
| ²¢•Û‘ÛCC | 24,000 | 16,000 |
| ƒ`ƒTƒ“CCXŽR | 31,000 | 22,000 |
| ’·è‹ó`GC | 41,000 | 26,000 |
| ’·èƒp[ƒNCC | 33,000 | 23,000 |
| ƒnƒEƒXƒeƒ“ƒ{ƒXCC | 31,000 | 22,000 |
| ƒpƒT[ƒWƒ…‹ÕŠCGC | 39,000 | 25,000 |
| •Ÿ‰ª | ¬ŒSCC | 22,000 | 15,000 |
| ŠH‰®CC | 30,000 | 21,000 |
| •Ÿ‰ªƒZƒ“ƒ`ƒ…ƒŠ[GC | 24,000 | 16,000 |
|

ƒWƒƒƒ“ƒ{ƒ^ƒNƒV[
(‚¨‹q—l’èˆõ 9–¼)
|

¬Œ^ƒ^ƒNƒV[
(‚¨‹q—l’èˆõ 4–¼)
|
|